Direct button help: float the mouse over the button and press the F1 key. The appropriate help page will then appear.
![]() | Rules Write |
![]() | Raster Drop |
![]() | Raster Toggle |
![]() | Raster Transparency |
![]() | Raster Settings |
![]() | Raster Drag |
![]() | Raster Locate |
![]() | Raster Lockon |
![]() | Raster Size |
![]() | Raster Width |
![]() | Raster Reset |
![]() | Datanet Start |
![]() | Datanet End |
![]() | Datanet Quit |
![]() | Create Free Circle |
![]() | Create Circle |
![]() | Manual Digitisation |
![]() | Expression Editor Main Window |
| Enter Expression combo box | |
![]() | Run Expression |
![]() | File New Ex |
![]() | File Open |
![]() | File Save |
![]() | AutoSave Setup |
![]() | Batch Convert |
![]() | Db Direct |
![]() | Db Main |
![]() | Tabulated Output |
![]() | AutoLoad |
![]() | AutoLoad Setup |
![]() | Index Map |
![]() | Toggle Polygon AutoLoad |
![]() | CMF Clear |
![]() | CMF Extract |
![]() | Create Ghost |
![]() | Create Rectangular Ghost |
![]() | Move Ghost Vertex |
![]() | Ghost Save |
![]() | Zoom Ghost |
![]() | Delete Ghost |
![]() | Ghost Details Report |
![]() | Ghost Contents Drag |
![]() | Ghost Contents Rotate |
![]() | Ghost Contents Copy |
![]() | Ghost Drag Options |
![]() | Help Contents |
![]() | Help Index |
![]() | Help About |
![]() | Ruler |
![]() | Tape Measure |
![]() | Snapping Tape Measure |
![]() | Create Bubbles |
![]() | Move Bubbles |
![]() | Delete Bubbles |
![]() | List Modified Items |
![]() | Rotate Map |
![]() | Find Text |
![]() | Find Text Locking |
![]() | Find Symbol |
![]() | Toggle Automatic Updates |
![]() | Create Pivot |
![]() | List Pivots |
![]() | Delete One Pivot |
![]() | Delete All Pivots |
![]() | Move Node Advanced |
![]() | Drag Network |
![]() | Node Shunter |
![]() | Run Attribute Script |
![]() | Run Feature Script |
![]() | Run Script List |
![]() | Toggle Selected |
![]() | Select All |
| New Window |
| Open Map |
| Save As |
| Print DataSpace |
| 2000 Theme |
| 2003 Theme |
| XP Theme |
| About |
![]() | Create Item Symbol |
![]() | Move Item Symbol |
![]() | Delete Item Symbol |
![]() | Rescale All Symbols |
![]() | Rescale Item Symbol |
![]() | ODC |
![]() | Undo |
![]() | Redo |
![]() | Undo Manager |
Version 5.2.0.051, release date: 07 March 2007